ASU KnowledgeNet ALPHA
Sanborn Fire Insurance Maps
About Sanborn Fire Insurance Maps
In 1867, the Sanborn Map Company of Pelham, New York, began creating maps to assist fire insurance agents in assessing the fire hazards of particular pieces of property in towns and cities throughout the United States. The maps indicate the size, shape, and construction materials of residences, commercial properties and factories and often include such details as building use, house and block numbers, widths of streets and locations of water mains. In addition to their detail, the Sanborn maps were regularly updated, in some cases up until the 1970s, making them a valuable tool for documenting the changes in structure and building use in American cities.
Sanborn Maps in the Map Collection
The Map Collection holds copies of all of the Arizona cities mapped by the Sanborn Company as listed in the Library of Congress' checklist of Sanborn maps, Fire Insurance Maps in the Library of Congress, and a number of later revised maps. The Arizona maps, depending on the town, date from 1867 to 1970. Use the Index of Arizona Sanborn Maps and Dates below to identify the maps by city and date. The maps are available in several formats including bound volumes, microfilm and via an electronic database - Digital Sanborn Maps. Off campus access to the Digital Sanborn Maps database is restricted to ASU users. Help with Off Campus Access to Electronic Library Resources
The Map Collection also has microfilm of some Colorado, Nevada, New Mexico, and Utah Sanborn maps. Specific cities are listed in the catalog records for each: Colorado, Nevada, New Mexico, and Utah.
More Information on Sanborn Maps
Contact the Map Collection at (480) 965-3582.
Index to the Sanborn Maps
Note: Entries are arranged alphabetically by the name of the principal city in the map title. Maps may be available in multiple formats. "Reel" refers to microfilm format.
| City/County: | Year: | Format(s): | Comments: |
|---|---|---|---|
| Ajo, Pima | 9/1931 | Digital; Reel 1A | Includes Rowood |
| 9/1931 - 11/1941 | Digital; Reel 1A | Includes Rowood | |
| 1948 | Reel 1B | ||
| Ash Fork, Yavapai | 10/1927 | Digital; Reel 1A; Reel 2C | |
| 10/1927 - 8/1931 | Digital; Reel 1A | ||
| Benson, Cochise | 7/1886 | Digital; Reel 1A; Reel 2C | |
| 11/1890 | Digital; Reel 1A; Reel 2C | ||
| 5/1898 | Digital; Reel 1A; Reel 2C | ||
| 4/1901 | Digital; Reel 1A: Reel 2C | ||
| 3/1909 | Digital; Reel 1A | ||
| 2/1931 | Digital; Reel 1A; Reel 2C | ||
| 2/1931 | Digital; Reel 1A | ||
| Bisbee, Cochise | 4/1901 | Digital; Reel 1A; Reel 2C | |
| 4/1904 | Digital; Reel 1A; Reel 2C | ||
| 5/1906 | Digital; Reel 1A; Reel 2C | Includes Lowell | |
| 11/1908 | Digital; Reel 1A; Reel 4C | Includes Lowell | |
| 5/1930 | Digital; Reel 1A | Includes Bakerville, Cochise, Don Luis, Jiggerville, Johnson’s Addition, Lowell, South Bisbee, Upper Lowell, Warren, and Windwood Addition | |
| 5/1930 - 11/1947 | Digital; Reel 1A | Includes Bakerville, Cochiose, Don Luis, Jiggerville, Johnson’s Addition, Lowell, South Bisbee, Upper Lowell, Warren, and Windwood Addition | |
| Bowie, Cochise | 8/1915 | Digital; Reel 1A; Reel 2C | |
| 8/1915 - 4/1931 | Digital; Reel 1A | ||
| Buckeye, Maricopa | 9/1931 | Digital; Reel 1A; Reel 2C | Includes Valencia |
| 9/1931 | Digital; Reel 1A | Includes Valencia | |
| Casa Grande, Pinal | 11/1890 | Digital; Reel 1A; Reel 2C | |
| 6/1898 | Digital; Reel 1A; Reel 2C | ||
| 5/1909 | Digital; Reel 1A; Reel 2C | ||
| 3/1914 | Digital; Reel 1A; Reel 2C | ||
| 4/1922 | Digital; Reel 1A; Reel 2C | ||
| 4/1922 - 2/1940 | Digital; Reel 1A | ||
| Chandler, Maricopa | 5/1915 | Digital; Reel 1A | |
| 5/1924 | Digital; Reel 1A; Reel 2C | ||
| 5/1924 - 10/1932 | Digital; Reel 1A | ||
| Clarkdale, Yavapai | 10/1915 | Digital; Reel 1A; Reel 2C | |
| 10/1915 - 12/1938 | Digital; Reel 1A | ||
| Clifton, Greenlee | 4/1893 | Digital; Reel 1A | |
| 5/1901 | Digital; Reel 1A; Reel 2C | Includes Morenci | |
| 5/1904 | Digital; Reel 1A; Reel 2C | ||
| 10/1908 | Digital; Reel 1A; Reel 2C | ||
| 6/1914 | Digital; Reel 1A; Reel 2C | ||
| 6/1914 - 12/1948 | Digital; Reel 1A | ||
| Cochise, Cochise | 8/1927 | Digital; Reel 1A; Reel 2C | |
| 8/1927 | Digital; Reel 1A | ||
| Congress, Yavapai | 7/1901 | Digital; Reel 1A; Reel 2C | |
| 12/1910 | Digital; Reel 1A; Reel 2C | ||
| 12/1910 | Digital; Reel 1A | ||
| Coolidge, Pinal | 9/1931 | Digital; Reel 1A; Reel 2C | |
| 9/1931 -1/1939 | Digital; Reel 1A | ||
| Cottonwood, Yavapai | 1/1939 | Digital; Reel 1A; Reel 2C | |
| 1/1939 | Digital; Reel 1A | ||
| Courtland, Cochise | 8/1927 | Digital; Reel 1A; Reel 2C | |
| 8/1927 | Digital; Reel 1A | ||
| Douglas, Cochise | 4/1904 | Digital; Reel 1A | |
| 1/1909 | Digital; Reel 1A | ||
| 7/1914 | Digital; Reel 1A | Includes Pirtleville | |
| 12/1929 | Digital; Reel 1A | Includes Pirtleville | |
| 12/1929 - 12/1947 | Digital; Reel 1A | Includes Pirtleville | |
| 1956 | Reel 1B | ||
| Duncan, Greenlee | 6/1914 | Digital; Reel 1A | |
| 7/1927 | Digital; Reel 1A; Reel 2C | ||
| 7/1927 - 3/1931 | Digital; Reel 1A | ||
| Flagstaff, Coconino | 10/1890 | Digital; Reel 1A; Reel 2C | |
| 12/1892 | Digital; Reel 1A; Reel 2C | ||
| 7/1895 | Digital; Reel 1A; Reel 2C | Includes Milton | |
| 10/1901 | Digital; Reel 1A; Reel 2C | Includes Milton | |
| 10/1910 | Digital; Reel 1A; Reel 2C | Includes Milton | |
| 1/1916 | Digital; Reel 1A; Reel 2C | Includes Milton | |
| 1/1916 - 9/1948 | Digital; Reel 1A | ||
| 1958 | Reel 1B | ||
| Florence, Pinal | 11/1890 | Digital; Reel 1A; Reel 2C | |
| 5/1898 | Digital; Reel 1A; Reel 2C | ||
| 2/1911 | Digital; Reel 1A; Reel 2C | ||
| 6/1915 | Digital; Reel 1A; Reel 2C | ||
| 6/1915 - 12/1941 | Digital; Reel 1A | ||
| Gila Bend, Maricopa | 8/1931 | Digital; Reel 1A; Reel 2C | |
| 8/1931 | Digital; Reel 1A | ||
| Gilbert, Maricopa | 4/1923 | Digital; Reel 1A | |
| 4/1923 - 5/1931 | Digital; Reel 1A | ||
| Glendale | 4/1915 | Digital; Reel 1A; Reel 2C | |
| 5/1924 | Digital; Reel 1A; Reel 2C | ||
| 5/1924 - 11/1948 | Digital; Reel 1A | ||
| 1953 | Reel 1B | ||
| Globe, Gila | 5/1893 | Digital; Reel 2A; Reel 2C | |
| 5/1898 | Digital; Reel 2A; Reel 2C | ||
| 4/1901 | Digital; Reel 2A; Reel 2C | ||
| 8/1904 | Digital; Reel 2A; Reel 2C | ||
| 8/1906 | Digital; Reel 2A; Reel 2C | ||
| 2/1909 | Digital; Reel 2A; Reel 2C | ||
| 4/1911 | Digital; Reel 2A; Reel 2C | ||
| 4/1929 | Digital; Reel 2A; Reel 2C | ||
| 4/1929 - 12/1948 | Digital; Reel 2A | Includes Central Heights | |
| 1957 | Reel 1B | ||
| Hayden, Gila | 9/1927 | Digital; Reel 2A; Reel 2C | |
| 9/1927 - 5/1931 | Digital; Reel 2A | ||
| Holbrook, Navajo | 11/1890 | Digital; Reel 2A | |
| 4/1898 | Digital; Reel 2A; Reel 2C | ||
| 10/1910 | Digital; Reel 2A; Reel 2C | ||
| 2/1916 | Digital; Reel 2A; Reel 2C | ||
| 11/1927 | Digital; Reel 2A; Reel 2C | ||
| 9/1943 | Digital; Reel 2A | ||
| 9/1943 | Digital; Reel 2A | ||
| 1948 | Reel 1B | ||
| Humboldt, Yavapai | 9/1917 | Digital; Reel 2A; Reel 2C | |
| 9/1917 - 6/1931 | Digital; Reel 2A | ||
| Jerome, Yavapai | 5/1898 | Digital; Reel 2A; Reel 2C | |
| 9/1901 | Digital; Reel 2A; Reel 2C | ||
| 10/1910 | Digital; Reel 2A; Reel 4C | ||
| 9/1917 | Digital; Reel 2A; Reel 2C | ||
| 7/1924 | Digital; Reel 2A; Reel 2C | ||
| 7/1924 – 12/1938 | Digital; Reel 2A | ||
| Kingman, Mohave | 10/1890 | Digital; Reel 2A; Reel 2C | |
| 7/1896 | Digital; Reel 2A; Reel 2C | ||
| 4/1898 | Digital; Reel 2A; Reel 2C | ||
| 10/1901 | Digital; Reel 2A; Reel 2C | ||
| 9/1910 | Digital; Reel 2A; Reel 2C | ||
| 3/1916 | Digital; Reel 2A; Reel 2C | ||
| 3/1923 | Digital; Reel 2A; Reel 2C | ||
| 3/1923 – 9/1948 | Digital; Reel 2A | ||
| Mesa, Maricopa | 5/1898 | Digital; Reel 2A; Reel 2C | |
| 4/1901 | Digital; Reel 2A; Reel 2C | ||
| 2/1911 | Digital; Reel 2A; Reel 2C | ||
| 5/1915 | Digital; Reel 2A; Reel 2C | ||
| 4/1923 | Digital; Reel 2A; Reel 2C | ||
| 4/1923 – 11/1948 | Digital; Reel 2A | ||
| 1957 | Reel 1B | ||
| Miami, Gila | 9/1915 | Digital; Reel 2A; Reel 2C | Includes Lower Miami |
| 12/1917 | Digital; Reel 2A; Reel 2C | Includes Lower Miami | |
| 6/1922 | Digital; Reel 2A; Reel 2C | Includes Lower Miami, East Miami, and Claypool | |
| 6/1923 – 11/1948 | Digital; Reel 2A | Includes Lower Miami, East Miami, and Claypool | |
| 1957 | Reel 1B | ||
| Morenci, Greenlee | 6/1904 | Digital; Reel 2A; Reel 2C | |
| 10/1908 | Digital; Reel 2A; Reel 2C | Includes New Town | |
| 4/1911 | Digital; Reel 2A; Reel 2C | Includes New Town | |
| 4/1911 – 3/1931 | Digital; Reel 2A | Includes New Town | |
| Naco, Cochise | 4/1904 | Digital; Reel 2A; Reel 3C | |
| 1/1909 | Digital; Reel 2A; Reel 3C | ||
| 1/1909 – 3/1931 | Digital; Reel 2A | ||
| Nogales, Santa Cruz | 11/1890 | Digital; Reel 2A | |
| 4/1893 | Digital; Reel 2A | ||
| 5/1898 | Digital; Reel 2A | ||
| 4/1901 | Digital; Reel 2A | ||
| 3/1909 | Digital; Reel 2A; Reel 3C | Includes Magdalena District, Sonora, Mexico | |
| 4/1917 | Digital; Reel 2A; Reel 3C | Includes Nogales, Mexico | |
| 11/1930 | Digital; Reel 2A; Reel 3C | ||
| 1/1931 | Reel 3C | ||
| 11/1930 – 12/1933 | Digital; Reel 2A | ||
| Parker, Yuma | 9/1917 | Digital; Reel 2A; Reel 3C | |
| 9/1917 | Digital; Reel 2A | ||
| Patagonia, Santa Cruz | 9/1927 | Digital; Reel 2A; Reel 3C | Includes Fairbank |
| 9/1927 | Digital; Reel 2A | Includes Fairbank | |
| 1931 | Reel 1B | ||
| Pearce, Cochise | 8/1927 | Digital; Reel 2A; Reel 3C | |
| 8/1927 | Digital; Reel 2A | ||
| Peoria, Maricopa | 6/1927 | Digital; Reel 2A; Reel 3C | |
| 6/1927 – 5/1931 | Digital; Reel 2A | ||
| Phoenix, Maricopa | 1/1889 | Digital; Reel 3A; Reel 1C | |
| 11/1890 | Digital; Reel 3A | ||
| 6/1893 | Digital; Reel 3A | ||
| 7/1901 | Digital; Reel 3A | ||
| 1/1911 | Digital; Reel 3A; Reel 1C | ||
| 1915 | Digital; Reel 3A; Reel 1C | ||
| 1916 – 10/1946; Reprinted 1947 | Digital; Reel 3A; Reel 1C; vol. 2 Bound (AZHF) | ||
| 1915 – 12/1949, vol.1, 1915 – 11/1949 | Digital; Reel 3A; Bound (MC) | ||
| 1915 – 12/1949, vol.2, 1915 – 12/1949 | Digital; Reel 3A; Bound (MC) | ||
| 1958 vol.3, 1958 | Digital; Bound (MC) | ||
| 1963 | Reel 2B | ||
| 1968 | Reel 1B | ||
| Prescott, Yavapai | 10/1890 | Digital; Reel 3A; Reel 3C | |
| 7/1895 | Digital; Reel 3A; Reel 3C | ||
| 8/1901 | Digital; Reel 3A; Reel 3C | ||
| 12/1910 | Digital; Reel 3A; Reel 3C | ||
| 6/1924 | Digital; Reel 3A; Reel 3C | ||
| 6/1924 – 9/1948 | Digital; Reel 3A | ||
| 1957 | Reel 2B | ||
| Ray, Pinal | 6/1915 | Digital; Reel 3A; Reel 3C | |
| 5/1919 | Digital; Reel 3A; Reel 3C | Includes Boyd Heights Addition | |
| 5/1919 – 5/1931 | Digital; Reel 3A | Includes Boyd Heights Addition | |
| Safford,Graham | 5/1901 | Digital; Reel 3A; Reel 3C | |
| 2/1909 | Digital; Reel 3A; Reel 3C | ||
| 8/1915 | Digital; Reel 3A; Reel 3C | Includes Layton | |
| 2/1941 | Digital; Reel 3A | Includes Layton | |
| 2/1941 | Digital; Reel 3A | Includes Layton | |
| 1948 | Reel 2B | ||
| Solomonville, Graham | 4/1901 | Digital; Reel 3A; Reel 3C | |
| 2/1909 | Digital; Reel 3A; Reel 3C | ||
| 2/1909 – 2/1940 | Digital; Reel 3A | ||
| Somerton, Yuma | 5/1920 | Digital; Reel 3A | |
| 1/1926 | Digital; Reel 3A | ||
| 1/1926 – 5/1930 | Digital; Reel 3A | ||
| Sonora, Pinal | 7/1915 | Digital; Reel 3A; Reel 3C | |
| 6/1919 | Digital; Reel 3A; Reel 3C | ||
| 6/1919 – 5/1931 | Digital; Reel 3A | ||
| Superior, Pinal | 5/1919 | Digital; Reel 3A; Reel 3C | |
| 6/1926 | Digital; Reel 3A; Reel 3C | ||
| 6/1926 – 12/1948 | Digital; Reel 3A | ||
| Tempe, Maricopa | 11/1890 | Digital; Reel 3A; Reel 3C | |
| 5/1893 | Digital; Reel 3A; Reel 3C | ||
| 5/1898 | Digital; Reel 3A; Reel 3C | ||
| 5/1901 | Digital; Reel 3A; Reel 3C | ||
| 2/1911 | Digital; Reel 3A; Reel 3C | ||
| 5/1915 | Digital; Reel 3A | ||
| 10/1927 | Digital; Reel 3A; Reel 3C | ||
| 10/1927 – 11/1948 | Digital; Reel 3A | ||
| Thatcher, Graham | 8/1915 | Digital; Reel 3A; Reel 3C | |
| 8/1915 –2/1940 | Digital; Reel 3A | ||
| Tombstone, Cochise | 7/1886 | Digital; Reel 3A; Reel 4C | |
| 1/1889 | Digital; Reel 3A; Reel 4C | ||
| 5/1904 | Digital; Reel 3A; Reel 3C | ||
| 1/1909 | Digital; Reel 3A; Reel 3C | ||
| 1/1909 – 2/1931 | Digital; Reel 3A | ||
| Tucson, Pima | 4/1883 | Reel 3C | |
| 7/1886 | Digital; Reel 4A; Reel 1C | ||
| 1/1889 | Digital; Reel 4A; Reel 1C | ||
| 8/1896 | Digital; Reel 4A; Reel 1C | ||
| 3/1901 | Digital; Reel 4A; Reel 1C; Reel 3C | ||
| 5/1909 | Digital; Reel 4A; Reel 1C; Reel 3C | ||
| 1919 | Digital; Reel 4A; Reel 1C | ||
| 1919 – 10/1947; Reprinted 1948 | Digital; Reel 4A; Reel 1C | ||
| 1919 – 10/1949 | Digital; Reel 4A | ||
| 1963 | Reel 2B | ||
| 1968 | Reel 2B | ||
| Wickenburg, Maricopa | 10/1915 | Digital; Reel 4A; Reel 3C | |
| 6/1931 | Digital; Reel 4A; Reel 3C | ||
| 6/1931 | Digital; Reel 4A | ||
| Willcox, Cochise | 4/1893 | Digital; Reel 4A; Reel 3C | |
| 2/1909 | Digital; Reel 4A; Reel 4C | ||
| 8/1927 | Digital; Reel 4A; Reel 3C | ||
| 8/1927 – 4/1931 | Digital; Reel 4A | ||
| Williams, Coconino | 12/1892 | Digital; Reel 4A; Reel 3C | |
| 4/1898 | Digital; Reel 4A; Reel 3C | ||
| 10/1901 | Digital; Reel 4A; Reel 3C | ||
| 10/1910 | Digital; Reel 4A; Reel 3C | ||
| 10/1910 – 7/1948 | Digital; Reel 4A | ||
| Winkelman, Gila | 7/1915 | Digital; Reel 4A; Reel 3C | |
| 5/1919 | Digital; Reel 4A; Reel 3C | ||
| 5/1919 – 5/1931 | Digital; Reel 4A | ||
| 1931 | Reel 2B | ||
| Winslow, Navajo | 11/1890 | Digital; Reel 4A; Reel 3C | |
| 12/1892 | Digital; Reel 4A; Reel 3C | ||
| 4/1898 | Digital; Reel 4A | ||
| 9/1901 | Digital; Reel 4A; Reel 3C | ||
| 11/1910 | Digital; Reel 4A; Reel 3C | ||
| 1/1916 | Digital; Reel 4A; Reel 3C | ||
| 11/1927 | Digital; Reel 4A; Reel 3C | ||
| 11/1927 – 9/1948 | Digital; Reel 4A | ||
| Yuma, Yuma | 6/1893 | Digital; Reel 4A; Reel 3C | |
| 7/1896 | Digital; Reel 4A; Reel 3C | ||
| 5/1901 | Digital; Reel 4A; Reel 3C | ||
| 5/1911 | Digital; Reel 4A; Reel 3C | ||
| 8/1917 | Digital; Reel 4A; Reel 3C | ||
| 4/1927 | Digital; Reel 4A; Reel 3C | ||
| 4/1927 – 11/1948 | Digital; Reel 4A | ||
| 1959 | Reel 2B |
Spatial Resources @ ASU
Geospatial Data Repositories
- Spatial Data Search
- Spatial Metadata Browser
- ISSR GISservices Core
